24V Pinnacle Stik™ Double-Sided
The most efficient 24V Stik on the market.
Key Features
- Evenly lights a 4’x8’ double-sided cabinet on a single 24V, 96W power supply
- Assembled in USA
- 540 LM/ft. (typical double-sided output) at 12VDC
- NEW Stik Connector reduces freight and saves inventory space on long stiks
- Two mounting options:
- Fits into existing sockets for retros
- New Construction Mounting Brackets
Specs
Beam Angle | 170˚ Ultra-Wide Low Dome Diamondback Optic |
Certifications | UL & cUL Recognized (SAM Manual), CE, RoHs |
Dimensions | 0.69″ W x 1.1″ H x Length |
Efficacy (Sign White) | 170 LM/W |
Fastening | Socket (retro) / Brackets (new) |
Input | 12VDC |
Intensity | See Product Options |
Max Mods (Series) | N/A |
Operating Temp | -40° to +60˚F (-40° to +60˚C) |
Packaging | 16 pieces per tube |
Power | See Product Options |
Power Supply | P-LED 12VDC |
Protection Grade | IP67 |
Run Footage | N/A |
Spacing | N/A |
Warranty | 10-Year Product / 5-Year Limited Labor Warranty |
Product Options
T-12 | Actual Length | Lumens per Stik | No. of Mods | Watts | Max. Units (96W) | Part Number | UL Part Number |
18″ | 15.91” | 816 | 4 | 4.8 | 20 | PL-OP1-TO4-P/ST-DS-18-SW | C-TP-D02-01865-24 |
24″ | 21.91” | 1224 | 6 | 7.2 | 13 | PL-OP1-TO4-P/ST-DS-24-SW | C-TP-D04-02465-24 |
30″ | 27.91” | 1224 | 6 | 7.2 | 13 | PL-OP1-TO4-P/ST-DS-30-SW | C-TP-D04-03065-24 |
36″ | 33.91” | 1632 | 8 | 9.6 | 10 | PL-OP1-TO4-P/ST-DS-36-SW | C-TP-D04-03665-24 |
42″ | 39.91” | 2040 | 10 | 12 | 8 | PL-OP1-TO4-P/ST-DS-42-SW | C-TP-D04-04265-24 |
48″ | 45.91” | 2040 | 10 | 12 | 8 | PL-OP1-TO4-P/ST-DS-48-SW | C-TP-D06-04865-24 |
60″ | 57.91” | 2856 | 14 | 16.8 | 5 | PL-OP1-TO4-P/ST-DS-60-SW | C-TP-D06-06065-24 |
64″ | 61.91” | 2856 | 14 | 16.8 | 5 | PL-OP1-TO4-P/ST-DS-64-SW | C-TP-D06-06465-24 |
72″ | 69.91” | 3264 | 16 | 19.2 | 5 | PL-OP1-TO4-P/ST-DS-72-SW | C-TP-D08-07265-24 |
84″ | 81.91” | 3672 | 18 | 21.6 | 4 | PL-OP1-TO4-P/ST-DS-84-SW | C-TP-D08-08465-24 |
96″ | 93.91” | 4080 | 20 | 24 | 4 | PL-OP1-TO4-P/ST-DS-96-SW | C-TP-D10-09665-24 |
108″ | 105.91” | 4896 | 24 | 28.8 | 3 | PL-OP1-TO4-P/ST-DS-108-SW | C-TP-D12-10865-24 |
117″ | 114.91” | 5304 | 26 | 31.2 | 3 | PL-OP1-TO4-P/ST-DS-117-SW | C-TP-D12-11765-24 |
120″ | 117.91” | 5304 | 26 | 31.2 | 3 | PL-OP1-TO4-P/ST-DS-120-SW | C-TP-D12-12065-24 |
SW= 6500K
This product is covered by issued U.S. Patent No. 9,851,054 and 10,024,501.