24V Tap Out Stik™ Double-Sided
Key Features
- NOT field-cuttable
- For Cabinet Signs
- Batwing optic lens for even illumination at all cabinet depths (12”-30” Double-Sided)
- All Tap Out™ Stiks come with pre-assembled whips for easy installation
- Comes in standard color temperature
- Standard lengths available (18″-120″)
- Two mounting options:
- Fits into existing sockets for retros
- New Construction Mounting Brackets
Resources
Specs
Beam Angle | 160˚ Low Dome, Batwing Optic |
Certifications | UL & cUL Recognized (SAM Manual), CE, RoHs |
Dimensions | .71”W x 1.1”H x Length |
Efficacy | 105 LM/W |
Fastening | Socket (retro) / Brackets (new) |
Input | 24VDC |
Intensity | See Product Options |
Max Mods (Series) | N/A |
Operating Temp | -40° to +60˚F (-40° to +60˚C) |
Packaging | 16 pieces per box |
Power | See Product Options |
Power Supply | P-LED 24VDC |
Protection Grade | IP67 |
Run Footage | N/A |
Spacing | N/A |
Warranty | 10-Year Product / 5-Year Limited Labor Warranty |
Product Options
T-12 | Actual Length | Lumens per Stik | No. of Mods | Watts | Max. Units (96W) | Whips | Part Number |
18″ | 15.91” | 1,112 | 8 | 10.56 | 9 | 1-3 ft. | PL-OP2-TO3-P/ST-DS-18-TW24 ( B-TO-D08-01870-24) |
24″ | 21.91” | 1,112 | 8 | 10.56 | 9 | 1-3 ft. | PL-OP2-TO3-P/ST-DS-24-TW24 (BB-TO-D08-02470-24) |
30″ | 27.91” | 1,668 | 12 | 15.84 | 6 | 1-3 ft. | PL-OP2-TO3-P/ST-DS-30-TW24 (B-TO-D12-03070-24) |
36″ | 33.91” | 1,946 | 14 | 18.48 | 5 | 1-3 ft. | PL-OP2-TO3-P/ST-DS-36-TW24 (B-TO-D14-03670-24) |
42″ | 39.91” | 2,224 | 16 | 21.12 | 4 | 1-3 ft. | PL-OP2-TO3-P/ST-DS-42-TW24 (B-TO-D16-04270-24) |
48″ | 45.91” | 2,502 | 18 | 23.76 | 4 | 1-3 ft. | PL-OP2-TO3-P/ST-DS-48-TW24 (B-TO-D18-04870-24) |
60″ | 57.91” | 3,336 | 24 | 31.68 | 3 | 1-3 ft. | PL-OP2-TO3-P/ST-DS-60-TW24 (B-TO-D24-06070-24) |
64″ | 61.91” | 3,336 | 24 | 31.68 | 3 | 1-3 ft. | PL-OP2-TO3-P/ST-DS-64-TW24 (B-TO-D24-06470) |
72″ | 69.91” | 3,614 | 26 | 34.32 | 2 | 1-6 ft. | PL-OP2-TO3-P/ST-DS-72-TW24 (B-TO-D26-07270-24) |
84″ | 81.91” | 4,448 | 32 | 42.24 | 2 | 1-6 ft. | PL-OP2-TO3-P/ST-DS-84-TW24 (B-TO-D32-08470-24) |
96″ | 93.91” | 5,004 | 36 | 47.52 | 2 | 1-6 ft. | PL-OP2-TO3-P/ST-DS-96-TW24 (B-TO-D36-09670-24) |
108″ | 105.91” | 5,560 | 40 | 52.80 | 1 | 1-6 ft. | PL-OP2-TO3-P/ST-SS-108-TW24 (B-TO-D40-10870-24) |
117″ | 114.91” | 5,838 | 42 | 55.44 | 1 | 1-6 ft. | PL-OP2-TO3-P/ST-DS-117-TW24 (B-TO-D42-11770-24) |
120″ | 117.91” | 6,116 | 44 | 58.08 | 1 | 1-6 ft. | PL-OP2-TO3-P/ST-DS-120-TW24 (B-TO-D44-12070-24) |
TW = True White (7000K)
This product is covered by issued U.S. Patent No. 9,851,054 and 10,024,501.
Coverage
Depth from Stik to Face | Estimated Spacing between Stiks |
5” | 10″ |
6″ | 12″ |
7″ – 8″ | 16″ |
9″ – 12″ | 18″ |
>12 (Use two banks Single-Sided) |
Note: Product and depth may vary depending on face material and desired brightness.