24V Tap Out Stik™ Single-Sided
Key Features
- NOT field-cuttable
- For Cabinet Signs
- All Tap Out™ Stiks come with pre-assembled whips for easy installation
- Comes in standard color temperature
- Standard lengths available (18″-120″)
- Two mounting options:
- Fits into existing sockets for retros
- New Construction Mounting Brackets
Specs
Beam Angle | 160˚ Low Dome, Batwing Optic |
Certifications | UL & cUL Recognized (SAM Manual), CE, RoHs |
Dimensions | .71”W x .75”H x Length |
Efficacy | 105 LM/W |
Fastening | Socket (retro) / Brackets (new) |
Input | 24VDC |
Intensity | See Product Options |
Max Mods (Series) | N/A |
Operating Temp | -40° to +60˚F (-40° to +60˚C) |
Packaging | 24 pieces per box |
Power | See Product Options |
Power Supply | P-LED 24VDC |
Protection Grade | IP67 |
Run Footage | N/A |
Spacing | N/A |
Warranty | 10-Year Product / 5-Year Limited Labor Warranty |
Product Options
T-12 | Actual Length | Lumens per Stik | No. of Mods | Watts | Max. Units (96W) | Whips | Part Number |
18″ | 15.91” | 556 | 4 | 5.28 | 18 | 1-3 ft. | PL-OP2-TO3-P/ST-SS-18-TW24 ( B-TO-S04-01870-24) |
24″ | 21.91” | 556 | 4 | 5.28 | 18 | 1-3 ft. | PL-OP2-TO3-P/ST-SS-24-TW24 (BB-TO-S04-02470-24) |
30″ | 27.91” | 834 | 6 | 7.92 | 12 | 1-3 ft. | PL-OP2-TO3-P/ST-SS-30-TW24 (B-TO-S06-03070-24) |
36″ | 33.91” | 1,112 | 7 | 10.56 | 9 | 1-3 ft. | PL-OP2-TO3-P/ST-SS-36-TW24 (B-TO-S07-03670-24) |
42″ | 39.91” | 1,112 | 8 | 10.56 | 9 | 1-3 ft. | PL-OP2-TO3-P/ST-SS-42-TW24 (B-TO-S08-04270-24) |
48″ | 45.91” | 1,390 | 9 | 13.20 | 8 | 1-3 ft. | PL-OP2-TO3-P/ST-SS-48-TW24 (B-TO-S09-04870-24) |
60″ | 57.91” | 1,668 | 12 | 15.84 | 6 | 1-3 ft. | PL-OP2-TO3-P/ST-SS-60-TW24 (B-TO-S12-06070-24) |
64″ | 61.91” | 1,668 | 12 | 15.84 | 6 | 1-3 ft. | PL-OP2-TO3-P/ST-SS-64-TW24 (B-TO-S12-06470) |
72″ | 69.91” | 1,946 | 13 | 18.48 | 5 | 1-6 ft. | PL-OP2-TO3-P/ST-SS-72-TW24 (B-TO-S13-07270-24) |
84″ | 81.91” | 2,224 | 16 | 21.12 | 4 | 1-6 ft. | PL-OP2-TO3-P/ST-SS-84-TW24 (B-TO-S16-08470-24) |
96″ | 93.91” | 2,502 | 18 | 23.76 | 4 | 1-6 ft. | PL-OP2-TO3-P/ST-SS-96-TW24 (B-TO-S18-09670-24) |
108″ | 105.91” | 2,780 | 20 | 26.4 | 3 | 1-6 ft. | PL-OP2-TO3-P/ST-SS-108-TW24 (B-TO-S20-10870-24) |
117″ | 114.91” | 3,058 | 21 | 29.04 | 3 | 1-6 ft. | PL-OP2-TO3-P/ST-SS-117-TW24 (B-TO-S21-11770-24) |
120″ | 117.91” | 3,058 | 22 | 29.04 | 3 | 1-6 ft. | PL-OP2-TO3-P/ST-SS-120-TW24 (B-TO-S22-12070-24) |
TW = True White (7000K)
This product is covered by issued U.S. Patent No. 9,851,054 and 10,024,501.
Coverage
Depth from Stik to Face | Estimated Spacing between Stiks |
5” | 10″ |
6″ | 12″ |
7″ – 8″ | 16″ |
9″ – 12″ | 18″ |
>12 (Use two banks Single-Sided) |
Note: Product and depth may vary depending on face material and desired brightness.