Light Tape 600
Key Features
- Ideal applications include accent and cove lighting, edge lit acrylic, and thin channel letters
- Reduced labor and install time versus other LED systems
- VHB tape for direct mount to substrate
- Complete range of connector and control options
Resources
Specs
Beam Angle | 120˚ High Dome, Lambertian |
Certifications | UL & cUL Recognized (SAM Manual), CE, CSA, RoHs |
Dimensions (Single Color) | Indoor: 0.32″W x 196.8″L x 0.08″H Outdoor: 0.4”W x 196.8”L x 0.18”H |
Dimensions (RGB) | Indoor: 0.4”W x 196.8”L x 0.18”H Outdoor: 0.47”W x 196.8”L x 0.18”H |
Efficacy | See Product Options |
Fastening | Peel & stick and added silicone |
Input | 12VDC |
Intensity | See Product Options |
Max Feet (Series) | 10 ft |
Operating Temp | -40° to +60°C |
Packaging | 16.4 ft (5m) reel |
Power | 3W/ft |
Power Supply | P-LED 12VDC |
Protection Grade | IP65 (-N) / IP67 (-P) |
Run Footage | See Product Options |
Warranty | 3-Year Product |
Product Options
Color | LED/reel | Wavelength / CCT | Efficacy | Intensity | Power (Watts/ft.) | Run Footage (60W Supply) | Indoor Part Number | Outdoor Part Number |
RGB x2 | 300 | RGB-300 | N/A | N/A | 3.5 | 17′ | PL-LT1-RG3-N | PL-LT1-RG3-P |
Red x2 | 600 | 625nm | 22 LM/W | 66 LM/ft | 3 | 20′ | N/A | PL-LT1-RD2-P |
Warm White x2 | 600 | 3100K | 100 LM/W | 300 LM/ft | 3 | 20′ | PL-LT1-WW2-N | N/A |
Med. White x 2 | 600 | 4300K | 100 LM/W | 300 LM/ft | 3 | 20′ | PL-LT1-MW2-N | N/A |
Pure White x2 | 600 | 6000K | 100 LM/W | 300 LM/ft | 3 | 20′ | PL-LT1-PW2-N | PL-LT1-PW2-P |
Wiring
Check tape for polarity as colors vary