Qwik Mod 2

  • Diamondback 170º Optic Lens
  • Integrated aluminum heatsink
  • Durable IP68
  • Snap & Peel Qwik Release Tab
  • 4 different mod styles to perform in a wide variety of sign applications
  • Efficient light diffusion with a wider batwing resulting in better coverage
  • NEW 10-Year Product and 5-Year Labor Warranty
  • Pairs well with Versa Stik

Resources

Specs

Beam Angle 170˚ Ultra-Wide Low Dome Batwing Optic with Diamondback Optic Lens Technology
Certifications UL & cUL Recognized (SAM Manual), CE, RoHs, CSA
Dimensions QM1: 0.69”W x 1.4”L x 0.25”H
QM2: 0.69”W x 2.2”L x 0.25”H
QM3: 0.69”W x 3.14”L x 0.25”H
QM4: 1.7”W x 1.77”L x 0.25”H
Fastening Peel & stick / Mechanical screw hole
Input 12VDC
Operating Temp -22° to +140°F (-30° to +60°C)
Packaging QM1: 150 mods (60 ft.) per bag or 1,500 mods (600 ft.) per case
QM2: 76 mods (44.7 ft.) per bag or 912 mods (536.52 ft.) per case
QM3: 50 mods (33.3 ft.) per bag or 750 mods (500 ft.) per case
QM4: 38 mods (25.3 ft.) per bag or 912 mods (608 ft.) per case
Power Supply P-LED 12VDC
Protection Grade IP68
Spacing QM1: 2.5 mods/ft. (fully stretched)
QM2: 1.7 mods/ft. (fully stretched)
QM3: 1.5 mods/ft. (fully stretched)
QM4: 1.5 mods/ft. (fully stretched)
Warranty 10-Year Product / 5-Year Limited Labor

Product Options

Product Color CCT Efficacy Intensity Power (per 60W PS) Run Footage (per 60W PS) Part Number
QM1 True White 7100K 110 LM/W 47.2 LM/mod (118 LM/ft.) 0.4W/mod (1.0W/ft.) 150 mods (60 ft.) PL-QM1-TW110-P (M-QMSX0-71)
QM2 True White 7100K 111 LM/W 94.1 LM/mod (160 LM/ft.) 0.8W/mod (1.36W/ft.) 76 mods (44.71 ft.) PL-QM2-TW150-P (M-QMDX0-71)
QM2 Red 625nm 27.5 LM/W 22 LM/mod (37.4 LM/ft.) 0.8W/mod (1.36W/ft.) 76 mods (44.71 ft.) PL-QM2-RD37-P (M-QMDX0-RD)
QM2 Blue 460nm 12.31 LM/W 10 LM/mod (17 LM/ft.) 0.8W/mod (1.36W/ft.) 76 mods (44.71 ft.) PL-QM2-BL17-P (M-QMDX0-BL)
QM2 Green 525nm 53.51 LM/W 44 LM/mod (75 LM/ft.) 0.8W/mod (1.36W/ft.) 76 mods (44.71 ft.) PL-QM3-GR75-P (M-QMDX0-GR)
QM3 True White 7100K 111 LM/W 136.7 LM/mod (205 LM/ft.) 1.2W/mod (1.8W/ft.) 50 mods (33.3 ft.) PL-QM3-TW200-P (M-QMTX0-71)
QM3 Red 625nm 28.33 LM/W 34 LM/mod (51 LM/ft) 1.2W/mod (1.8W/ft) 50 mods (33.3 ft.) PL-QM3-RD51-P (M-QMTX0-RD)
QM3 Blue 460nm 14.81 LM/W 18 LM/mod (27 LM/ft.) 1.2W/mod (1.8W/ft.) 50 mods (33.3 ft.) PL-QM3-BL27-P (M-QMTX0-BL)
QM3 Green 525nm 68.61 LM/W 86 LM/mod (129 LM/ft.) 1.2W/mod (1.8W/ft.) 50 mods (33.3 ft.) PL-QM3-GR129-P (M-QMTX0-GR)
QM4 True White 7100K 109 LM/W 180 LM/mod ( 270 LM/ft.) 1.6W/mod (2.4W/ft.) 38 mods (25.33 ft.) PL-QM4-TW260-P
(M-QMQX0-71)

Power Supply Options

Power Supply 60W 36W 20W 12W
Watts/Mod Max Mods Watts/Mod Max Mods Watts/Mod Max Mods Watts/Mod Max Mods
QM1 0.4 150 0.41 87 0.42 47 0.44 27
QM2 0.8 76 0.81 44 0.84 23 0.88 13
QM3 1.2 50 1.22 29 1.26 15 1.32 9
QM4 1.6 38 1.62 22 1.68 11 1.76 6

Principal LED adopted new part numbers as of June 2018. These new numbers are in parentheses, i.e. (x). We will happily work with either part number to serve our customers until further notice.

Video

Back to Top