Street Wrap™
Key Features
- Street Wrap components allow for easy cutting – no pricey custom work required
- Rigid design (not for curves)
- Purchase in standard lengths and cut to size
- Module design allows for easy customization
- Bright, eye catching lighting option
- Colored housings provide color when not lit during the daytime
- Neon-like appeal
- PVC housing is UV and impact resistant
- Polyurethane lens with matching housing for bold color
- Available in standard White, Red, Green, Blue and RGB
- Specialty custom colors also available!
Resources
Specs
Beam Angle | 160˚ Ultra-Wide Low Dome Batwing Optic |
Certifications | UL & cUL Recognized (SAM Manual), CE, RoHs |
Dimensions | 1.35”W x 106.5”L x 1.38”H |
Fastening | Mounting Brackets |
Input | 12VDC |
Max Mods (Series) | 45 mods (1 unit max per series) |
Operating Temp | -40° to +60˚C |
Packaging | 106.5” per unit |
Power | 19.5W per unit |
Power Supply | P-LED 12VDC |
Protection Grade | IP67 |
Run Footage | 90 mods (three 106.5” units)/60W PS |
Spacing | 3.38 mods/ft (fully stretched) |
Warranty | 5 Year Product / 5 Year Limited Labor |
Product Options
Color | Wavelength/CCT | Length | Efficacy | Intensity (LM/unit) | Mod count | W/Mod | W/Ft. | W/Stik | Max Power Load | Part Number |
White | 7000K | 106.5″ | 83 | 1620 | 30 | 0.65 | 2.197 | 19.5 | 3 units per 60W | PL-LE3-SC3-P-WH |
Blue | 460nm | 106.5″ | 18 | 360 | 30 | 0.65 | 2.197 | 19.5 | 3 units per 60W | PL-LE3-SC3-P-BL |
Green | 525nm | 106.5″ | 52 | 1020 | 30 | 0.65 | 2.197 | 19.5 | 3 units per 60W | PL-LE3-SC3-P-GR |
Red | 625nm | 106.5” | 20 | 390 | 30 | 0.65 | 2.197 | 19.5 | 3 units per 60W | PL-LE3-SC3-P-RD |
RGB | N/A | 104″ | 38 | 750 | 30 | 0.65 | 2.197 | 19.5 | 3 units per 60W | PL-LE3-SC3-P-RG |
Specialty* | 7000K | 106.5″ | 83 | VARIES | 30 | 0.65 | 2.197 | 19.5 | 3 units per 60W | PL-LE3-SC3-P-SP |
Wiring
Gray | Positive |
Red, Green, Blue, White | Negative |