Tap Out Stik Double-Sided™
Key Features
- The most cost effective retrofit system on the market
- Fastest payback on the market
- All Tap Out™ Stiks come with 6′ whips for easy installation
- Comes in standard color temperature
- Batwing optic lens for even illumination at all cabinet depths (12″-30″ Double-Sided)
- Standard lengths available (18″-120″)
- Two mounting options:
- Fits into existing sockets for retros
- New Construction Mounting Brackets
Resources
Specs
Beam Angle | 160˚ Low Dome, Batwing Optic |
Certifications | UL & cUL Recognized (SAM Manual), CE, RoHs |
Dimensions | .71”W x 1.1”H x Length |
Efficacy (True White) | 105 LM/W |
Fastening | Socket (retro) / Brackets (new) |
Input | 12VDC |
Intensity | See Product Options |
Max Mods (Series) | N/A |
Operating Temp | -40° to +140˚F (-40° to +60˚C) |
Packaging | 16 pieces per box |
Power | See Product Options |
Power Supply | P-LED 12VDC |
Protection Grade | IP67 |
Run Footage | N/A |
Spacing | N/A |
Warranty | 10-Year Product / 5-Year Limited Labor Warranty |
Product Options
T-12 | Actual Length | Lumens per Stik | No. of Mods | Watts | Max. Units (60W) | Max. Units (120W) | Whips | Part Number |
18″ | 15.91” | 1,112 | 8 | 10.56 | 5 | 10 | 1-3 ft. | PL-OP2-TO3-P/ST-DS-18-XX (B-TO-D08-018YY) |
24″ | 21.91” | 1,112 | 8 | 10.56 | 5 | 10 | 1-3 ft. | PL-OP2-TO3-P/ST-DS-24-XX (B-TO-D08-024YY) |
30″ | 27.91” | 1,668 | 12 | 15.84 | 3 | 6 | 1-3 ft. | PL-OP2-TO3-P/ST-DS-30-XX (B-TO-D12-030YY) |
36″ | 33.91” | 1,946 | 14 | 18.48 | 3 | 6 | 1-3 ft. | PL-OP2-TO3-P/ST-DS-36-XX (B-TO-D14-036YY) |
42″ | 39.91” | 2,224 | 16 | 21.12 | 2 | 4 | 2 ft. | PL-OP2-TO3-P/ST-DS-42-XX (B-TO-D16-042YY) |
48″ | 45.91” | 2,502 | 18 | 23.76 | 2.5 | 5 | 2-3 ft. | PL-OP2-TO3-P/ST-DS-48-XX (B-TO-D18-048YY) |
60″ | 57.91” | 3,336 | 24 | 31.68 | 1.5 | 3 | 2-3 ft. | PL-OP2-TO3-P/ST-DS-60-XX (B-TO-D24-060YY) |
64″ | 61.91” | 3,336 | 24 | 31.68 | 1.5 | 3 | 2-3 ft. | PL-OP2-TO3-P/ST-DS-64-XX (B-TO-D24-064YY) |
72″ | 69.91” | 3,614 | 26 | 34.32 | 1.5 | 3 | 2-6 ft. | PL-OP2-TO3-P/ST-DS-72-XX (B-TO-D26-072YY) |
84″ | 81.91” | 4,448 | 32 | 42.24 | 1 | 2 | 1-6 ft. | PL-OP2-TO3-P/ST-DS-84-XX (B-TO-D32-084YY) |
96″ | 93.91” | 5,004 | 36 | 47.52 | 1 | 2 | 1-6 ft. | PL-OP2-TO3-P/ST-DS-96-XX (B-TO-D36-096YY) |
108″ | 105.91” | 5,560 | 40 | 52.8 | 1 | 2 | 1-6 ft. | PL-OP2-TO3-P/ST-DS-108-XX (B-TO-D40-108YY) |
117″ | 114.91” | 5,838 | 42 | 55.44 | 1 | 2 | 1-6 ft. | PL-OP2-TO3-P/ST-DS-117-XX (B-TO-D42-117YY) |
120″ | 117.91” | 6.116 | 44 | 58.08 | 1 | 2 | 1-6 ft. | PL-OP2-TO3-P/ST-DS-120-XX (B-TO-D44-120YY) |
*XX= True White (7000K), Natural White (5000K)
YY= 70 (7000K), 50 (5000K)
This product is covered by issued U.S. Patent No. 9,851,054.
Coverage
Depth from Stik to Face | Estimated Spacing between Stiks |
5” | 10″ |
6″ | 12″ |
7″ – 8″ | 16″ |
9″ – 12″ | 18″ |
>12 (Use two banks Single-Sided) |
Note: Product and depth may vary depending on face material and desired brightness.